
Another week, another week of colorful little cars racing. Before you say it: yes, I know it’s officially the Bahrain Grand Prix in Malaysia, but considering it was run in Malaysia, I find it absolutely ridiculous to call it the Bahrain Grand Prix, even if they’re the ones paying the bills. As I was saying, this week the race was held at Sepang, a circuit I love and hope stays on the calendar in the future. And on top of that, this Sunday had a bit of everything, including rain.
Okay Goguma, enough preamble, what happened on Saturday?
Well, Saturday wasn’t that surprising, except for the poor performance of Russell, who could only manage eighth while his biggest championship rival qualified fourth. In this session we saw a step forward from Aston Martin, with both cars making it into Q2. It’s not that they’ve evolved, in fact they haven’t brought any updates, but on this kind of track the electric motor is used more, so it can hide the Honda engine’s big shortcomings a little.
Up front, Verstappen on pole, a strong performance from the Red Bulls, with his teammate third. Ferrari also did well with Hamilton in second, and Antonelli limited the damage, a surprisingly mature attitude for his age. He’s showing how a championship should be won.
Saturday qualifying
| Pos. | No. | Country | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 1:36.477 | 1:35.696 | 1:35.130 | 1 |
| 2 | 44 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 1:36.595 | 1:36.032 | 1:35.428 | 2 |
| 3 | 6 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 1:36.898 | 1:36.192 | 1:35.558 | 8* |
| 4 | 12 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 1:37.041 | 1:35.959 | 1:35.631 | 3 |
| 5 | 16 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 1:36.730 | 1:35.970 | 1:35.666 | 4 |
| 6 | 1 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 1:37.092 | 1:36.173 | 1:35.757 | 5 |
| 7 | 81 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 1:36.852 | 1:36.020 | 1:35.762 | 6 |
| 8 | 63 | ๐ฌ๐ง | George Russell | Mercedes | 1:37.264 | 1:36.245 | 1:35.871 | 7 |
| 9 | 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 1:37.174 | 1:36.410 | 1:37.210 | 9 |
| 10 | 5 | ๐ง๐ท | Gabriel Bortoleto | Audi | 1:37.106 | 1:36.814 | 1:37.673 | 10 |
| 11 | 30 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 1:37.332 | 1:37.023 | N/A | 11 |
| 12 | 14 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 1:37.721 | 1:37.220 | N/A | 12 |
| 13 | 55 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 1:37.651 | 1:37.527 | N/A | 13 |
| 14 | 18 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 1:37.729 | 1:37.566 | N/A | 14 |
| 15 | 43 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 1:37.179 | N/A | N/A | 21* |
| 16 | 41 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 1:37.883 | N/A | N/A | 22* |
| 17 | 27 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 1:37.970 | N/A | N/A | 15 |
| 18 | 87 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 1:37.980 | N/A | N/A | 16 |
| 19 | 31 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 1:38.233 | N/A | N/A | 17 |
| 20 | 23 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 1:38.600 | N/A | N/A | 18 |
| 21 | 77 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 1:38.611 | N/A | N/A | 19 |
| 22 | 11 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 1:38.933 | N/A | N/A | 20 |
* Grid penalties: Hadjar, 5 places for using his seventh combustion engine; Colapinto, 15 places (10 for a new engine and 5 for the Baku collision); Lindblad, 30 places for changing several power unit elements, so he starts last.
Chaotic Sunday at Sepang
After qualifying, on Sunday I sit down to switch on the TV for the race and, surprise, it’s pouring rain. Of course, there was a message saying the start had been postponed, without a single piece of information about for how long. We only saw the medical car testing the track, going perhaps a bit closer to the limit than expected, and it had a couple of scares. After about 40 minutes, the track finally started to dry and they decided to go out for the formation lap. And then the party started. First it was Verstappen’s car, then Hamilton’s followed, and eight other cars, all stopped on the track. All because of a software error. This is ridiculous, gentlemen.
But Goguma, cars have had software for decades.
Yes, but it didn’t control the car this much. Now it’s the software that decides what the car does. This is wrong; in my opinion, these regulations give far too little weight to the driver. It should be limited: the driver has to be the one who decides what the car does at all times.
Anyway, we swallowed an hour of waiting because of a bug. I’m getting old, and I don’t know whether I’m talking about a Formula 1 race or a game of Gran Turismo. And all this before the race has even started.
Get to the point, Goguma, what happened in the race?
The race was lively from the start: many cars started on dry tyres (which later turned out to be the wrong call) and about half of the grid started on intermediate rain tyres. Among those who got it wrong were the Ferraris, McLarens and Aston Martins. All of them lost a huge amount of time and positions, a completely wrong decision.
At the start the Mercedes shot off like a missile and took the first two places, while Verstappen didn’t get away very well despite having the right tyres. The race was more or less stable, with the cars on slicks waiting for the track to dry and struggling a lot to keep the car on track. Until Bottas went off the track, bringing out the safety car. At that moment everyone on intermediates pitted for dry tyres. It was as if the race started again. In a way, those who had got it wrong won the lottery.
Verstappen takes the lead and the front of the race settles down.
Up front, Verstappen showed his superior pace and passed both Mercedes. Antonelli, who was third, attacked Russell and pushed for the position swap, and when it happened he couldn’t get as close to Verstappen.
Everything stayed more or less stable (at least at the front; in the last few races there had been a lot of fights). Worth noting: at the end of the safety car, Bortoleto ran into Carlos Sainz and was rightly penalized.
Second safety car and the end of the title fight
The other key moment came with the retirement of Albon’s Williams, which couldn’t be moved and forced another safety car. In the middle of this safety car came the surprise: Russell’s Mercedes stopped. This, combined with Antonelli’s second place, practically settles the championship.
In the end the race finished with the positions at the front staying stable. But there are a couple of performances I want to highlight.
Goguma, which drivers surprised you the most?
First, Hamilton, who despite getting the tyres wrong finished third, pushing his team to stay out once the mistake had been made. That, combined with a bit of luck with the safety car, earned him a podium. A great comeback from the Englishman.
But for me, the hero of the race is Fernando Alonso. He finished eighth, not a very eye-catching result at first glance, but impressive considering he’s driving an Aston Martin. I don’t know how he did it, but he passed many drivers on experience and talent. When conditions get tricky, that’s when the most talented drivers shine. A great way to celebrate that he’ll be racing for another year.
Below are the race result and the standings of both championships.
Race result
| Pos. | No. | Country | Driver | Team | Laps | Time/Retired | Start | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 55 | 1:47:14.808 | 1 | 25 |
| 2 | 12 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 55 | +2.307 | 3 | 18 |
| 3 | 44 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 55 | +4.919 | 2 | 15 |
| 4 | 16 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 55 | +7.258 | 4 | 12 |
| 5 | 6 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 55 | +8.571 | 8 | 10 |
| 6 | 81 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 55 | +9.454 | 6 | 8 |
| 7 | 30 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 55 | +12.753 | 11 | 6 |
| 8 | 14 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 55 | +13.372 | 12 | 4 |
| 9 | 1 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 55 | +13.993 | 5 | 2 |
| 10 | 41 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 55 | +15.928 | 22 | 1 |
| 11 | 27 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 55 | +17.404 | 15 | 0 |
| 12 | 18 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 55 | +18.052 | 14 | 0 |
| 13 | 43 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 55 | +18.997 | 21 | 0 |
| 14 | 87 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 55 | +22.305 | 16 | 0 |
| 15 | 31 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 55 | +22.532 | 17 | 0 |
| 16 | 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 55 | +23.315 | 9 | 0 |
| 17 | 55 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 55 | +25.431 | 13 | 0 |
| 18 | 5 | ๐ง๐ท | Gabriel Bortoleto | Audi | 55 | +28.233 | 10 | 0 |
| 19 | 11 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 55 | +29.310 | 20 | 0 |
| 20 | 63 | ๐ฌ๐ง | George Russell | Mercedes | 49 | Retired | 7 | 0 |
| NC | 23 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 41 | Retired | 18 | 0 |
| NC | 77 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 7 | Retired | 19 | 0 |
Fastest lap: Verstappen, 1:38.220 on lap 55.
Drivers’ championship
| Pos. | Country | Driver | Team | Points | Gap to leader | Gap to car ahead |
|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 320 | โ | โ |
| 2 | ๐ฌ๐ง | George Russell | Mercedes | 236 | -84 | -84 |
| 3 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 214 | -106 | -22 |
| 4 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 191 | -129 | -23 |
| 5 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 188 | -132 | -3 |
| 6 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 188 | -132 | 0 |
| 7 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 128 | -192 | -60 |
| 8 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 96 | -224 | -32 |
| 9 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 65 | -255 | -31 |
| 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 41 | -279 | -24 |
| 11 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 38 | -282 | -3 |
| 12 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 27 | -293 | -11 |
| 13 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 20 | -300 | -7 |
| 14 | ๐ง๐ท | Gabriel Bortoleto | Audi | 10 | -310 | -10 |
| 15 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 7 | -313 | -3 |
| 16 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 7 | -313 | 0 |
| 17 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 7 | -313 | 0 |
| 18 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 7 | -313 | 0 |
| 19 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 5 | -315 | -2 |
| 20 | ๐ฏ๐ต | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1 | -319 | -4 |
| 21 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 0 | -320 | -1 |
| 22 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 0 | -320 | 0 |
| 23 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 0 | -320 | 0 |
Constructors’ championship
| Pos. | Country | Team | Points | Gap to leader | Gap to car ahead |
|---|---|---|---|---|---|
| 1 | ๐ฉ๐ช | Mercedes | 556 | โ | โ |
| 2 | ๐ฎ๐น | Ferrari | 405 | -151 | -151 |
| 3 | ๐ฌ๐ง | McLaren-Mercedes | 316 | -240 | -89 |
| 4 | ๐ฆ๐น | Red Bull Racing-Red Bull Ford | 298 | -258 | -18 |
| 5 | ๐ฎ๐น | Racing Bulls-Red Bull Ford | 90 | -466 | -208 |
| 6 | ๐ซ๐ท | Alpine-Mercedes | 68 | -488 | -22 |
| 7 | ๐บ๐ธ | Haas-Ferrari | 27 | -529 | -41 |
| 8 | ๐ฉ๐ช | Audi | 17 | -539 | -10 |
| 9 | ๐ฌ๐ง | Atlassian Williams-Mercedes | 12 | -544 | -5 |
| 10 | ๐ฌ๐ง | Aston Martin Aramco-Honda | 7 | -549 | -5 |
| 11 | ๐บ๐ธ | Cadillac-Ferrari | 0 | -556 | -7 |
All in all, a very entertaining and unpredictable race. Did you enjoy it? Did you miss this circuit? Will you remember it as the Malaysian GP or the Bahrain one? Do you think Antonelli could fail to win this championship? I’ll read you in the comments.
If you’ve made it this far and enjoyed the content, you can help me keep the blog ad-free with a small donation at Buy Me a Coffee.

