
Formula 1 was back again this weekend, and on a very unusual schedule. I can’t remember many Grands Prix being held on a day other than Sunday, although, after looking back, I found that the Las Vegas Grand Prix in 2023 was also held on a Saturday. Anyway, the race was entertaining without being particularly outstanding. As usual, I enjoyed Friday’s qualifying session more than Saturday’s race.
All right, Goguma, start at the beginning. How was Friday?
Well, Friday’s qualifying session (it still feels strange to say that) brought a surprise when Antonelli made a mistake and hit one of the walls at this demanding circuit. He had already set a time in Q1, so he had to start from sixteenth place. The Italian does not make mistakes very often, and it is quite possible that Russell’s incredible pace throughout the weekend played a part. The Briton produced a stunning qualifying lap and took pole by eight tenths of a second. I haven’t seen a margin like that in years.
Behind him came Leclerc, getting more out of the Ferrari than it seemed to have. He was half a second quicker than his teammate Hamilton in the same car, which is no small achievement. Hadjar outqualified his teammate Verstappen, something you don’t see very often, although the Dutchman’s engine problems may help explain it. Even so, Hadjar’s performance was impressive.
Further back, the improvement at Alpine was worth noting: both cars made it into Q3. Carlos Sainz also put in a strong performance, finishing ninth in qualifying, although he received a deserved penalty for failing to respect yellow flags. At the back were the Aston Martins, with Fernando Alonso working miracles to put that heap of junk ahead of the Cadillacs. The situation at the team, and with Honda, is unbelievable. I know I say the same thing at every race, but they never stop surprising me for the wrong reasons.
Friday’s qualifying results
| Pos. | No. | Country | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 🇬🇧 | George Russell | Mercedes | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | 81 | 🇦🇺 | Oscar Piastri | McLaren | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | 6 | 🇫🇷 | Isack Hadjar | Red Bull Racing | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | 1 | 🇬🇧 | Lando Norris | McLaren | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | 10 | 🇫🇷 | Pierre Gasly | Alpine | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | 55 | 🇪🇸 | Carlos Sainz | Williams | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | 43 | 🇦🇷 | Franco Colapinto | Alpine | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | 87 | 🇬🇧 | Oliver Bearman | Haas | 1:45.228 | 1:44.775 | — |
| 12 | 30 | 🇳🇿 | Liam Lawson | Racing Bulls | 1:45.535 | 1:44.860 | — |
| 13 | 23 | 🇹🇭 | Alexander Albon | Williams | 1:45.031 | 1:45.001 | — |
| 14 | 31 | 🇫🇷 | Esteban Ocon | Haas | 1:45.039 | 1:45.016 | — |
| 15 | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls | 1:45.381 | 1:45.106 | — |
| 16 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 1:45.504 | — | — |
| 17 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 1:45.799 | — | — |
| 18 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 1:45.920 | — | — |
| 19 | 14 | 🇪🇸 | Fernando Alonso | Aston Martin | 1:46.593 | — | — |
| 20 | 11 | 🇲🇽 | Sergio Pérez | Cadillac | 1:46.658 | — | — |
| 21 | 18 | 🇨🇦 | Lance Stroll | Aston Martin | 1:47.337 | — | — |
| 22 | 77 | 🇫🇮 | Valtteri Bottas | Cadillac | 1:48.290 | — | — |
Come on, Goguma, let’s get to the main event. How was Saturday?
Well, although I like this circuit because its high speeds and close walls punish mistakes, the race was very quiet at first. Part of the blame goes to the tyres Pirelli brought: they were too hard and barely wore out. Many teams could probably have completed the race without stopping if they had wanted to.
Things stayed quiet for many laps, until Albon decided on lap 29 that enough was enough and put his car into the barriers. That brought out the safety car, and everyone took the opportunity to pit. Russell was leading, followed by Piastri’s McLaren and the two Red Bulls close together.
Safety car: the perfect time for things to happen.
And things certainly kicked off at the restart. After such a clean race up to that point, Franco Colapinto went too deep under braking at Turn 1, took out his teammate and damaged one of the McLarens. Remember, Alpine had been having a perfect race until then, with both cars in the points. An unforgivable mistake, but now it is time to regroup and move on.
That brought out another safety car. The second restart was calmer, but the race became more exciting from then on. Verstappen moved into second and started putting Russell under serious pressure. He was lapping at a tremendous pace and forcing the Mercedes driver to push hard. Verstappen even risked retiring when he brushed the wall. The final result says it all: Russell won by less than two tenths of a second. If the finish line had been a little farther away, Verstappen might have pulled off a miracle.
All right, but you’re forgetting the championship leader. Where did Antonelli finish?
If Russell drove like a champion, Antonelli did too. Despite his mistake, he showed how to limit the damage. True, he could not fight his way through the field and win as he did at Monza, but overtaking was much harder at this circuit. It would have been very easy to touch a wall and leave with zero points. In the end, he finished fifth. That might not sound like much, but considering how his weekend had gone, it allowed him to limit the damage. Well done to him.
And what about the rest of the field?
Carlos drove a good race and, after putting in the work, left Azerbaijan with a reward: one point. Despite the penalty, he had a genuinely good weekend. Credit to Haas too for getting both cars into the points.
On the other hand, the McLarens were disappointing. Norris had an accident, while Piastri struggled throughout the weekend. And Aston Martin are still waiting for Honda to do something about that engine. No matter how talented Alonso is, he cannot do much with it. Let’s hope Fernando has a better car next year, now that we know he has renewed his contract for 2027.
Race result
| Pos. | No. | Country | Driver | Team | Laps | Time/Status | Points |
|---|---|---|---|---|---|---|---|
| 1 | 63 | 🇬🇧 | George Russell | Mercedes | 51 | 1:38:02.143 | 25 |
| 2 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing | 51 | +0.196 s | 18 |
| 3 | 6 | 🇫🇷 | Isack Hadjar | Red Bull Racing | 51 | +10.704 s | 15 |
| 4 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 51 | +14.136 s | 12 |
| 5 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 51 | +14.512 s | 10 |
| 6 | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 51 | +22.382 s | 8 |
| 7 | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls | 51 | +31.159 s | 6 |
| 8 | 31 | 🇫🇷 | Esteban Ocon | Haas | 51 | +31.189 s | 4 |
| 9 | 87 | 🇬🇧 | Oliver Bearman | Haas | 51 | +31.929 s | 2 |
| 10 | 55 | 🇪🇸 | Carlos Sainz | Williams | 51 | +32.416 s | 1 |
| 11 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 51 | +33.231 s | 0 |
| 12 | 30 | 🇳🇿 | Liam Lawson | Racing Bulls | 51 | +34.013 s | 0 |
| 13 | 81 | 🇦🇺 | Oscar Piastri | McLaren | 51 | +36.401 s | 0 |
| 14 | 11 | 🇲🇽 | Sergio Pérez | Cadillac | 51 | +41.400 s | 0 |
| 15 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 51 | +44.230 s | 0 |
| 16 | 77 | 🇫🇮 | Valtteri Bottas | Cadillac | 49 | Retired | 0 |
| NC | 43 | 🇦🇷 | Franco Colapinto | Alpine | 36 | Retired | 0 |
| NC | 10 | 🇫🇷 | Pierre Gasly | Alpine | 35 | Retired | 0 |
| NC | 1 | 🇬🇧 | Lando Norris | McLaren | 35 | Retired | 0 |
| NC | 23 | 🇹🇭 | Alexander Albon | Williams | 29 | Retired | 0 |
| NC | 14 | 🇪🇸 | Fernando Alonso | Aston Martin | 20 | Retired | 0 |
| NC | 18 | 🇨🇦 | Lance Stroll | Aston Martin | 7 | Retired | 0 |
Drivers’ Championship standings
| Pos. | Country | Driver | Team | Points | Gap to leader |
|---|---|---|---|---|---|
| 1 | 🇮🇹 | Kimi Antonelli | Mercedes | 302 | — |
| 2 | 🇬🇧 | George Russell | Mercedes | 236 | -66 |
| 3 | 🇬🇧 | Lewis Hamilton | Ferrari | 199 | -103 |
| 4 | 🇬🇧 | Lando Norris | McLaren | 186 | -116 |
| 5 | 🇲🇨 | Charles Leclerc | Ferrari | 179 | -123 |
| 6 | 🇳🇱 | Max Verstappen | Red Bull Racing | 163 | -139 |
| 7 | 🇦🇺 | Oscar Piastri | McLaren | 120 | -182 |
| 8 | 🇫🇷 | Isack Hadjar | Red Bull Racing | 86 | -216 |
| 9 | 🇳🇿 | Liam Lawson | Racing Bulls | 59 | -243 |
| 10 | 🇫🇷 | Pierre Gasly | Alpine | 41 | -261 |
| 11 | 🇬🇧 | Arvid Lindblad | Racing Bulls | 37 | -265 |
| 12 | 🇦🇷 | Franco Colapinto | Alpine | 27 | -275 |
| 13 | 🇬🇧 | Oliver Bearman | Haas | 20 | -282 |
| 14 | 🇧🇷 | Gabriel Bortoleto | Audi | 10 | -292 |
| 15 | 🇩🇪 | Nico Hülkenberg | Audi | 7 | -295 |
| 16 | 🇫🇷 | Esteban Ocon | Haas | 7 | -295 |
| 17 | 🇪🇸 | Carlos Sainz | Williams | 7 | -295 |
| 18 | 🇹🇭 | Alexander Albon | Williams | 5 | -297 |
| 19 | 🇪🇸 | Fernando Alonso | Aston Martin | 3 | -299 |
| 20 | 🇯🇵 | Yuki Tsunoda | Racing Bulls | 1 | -301 |
| 21 | 🇨🇦 | Lance Stroll | Aston Martin | 0 | -302 |
| 22 | 🇫🇮 | Valtteri Bottas | Cadillac | 0 | -302 |
| 23 | 🇲🇽 | Sergio Pérez | Cadillac | 0 | -302 |
Constructors’ Championship standings
| Pos. | Country | Team | Points | Gap to leader |
|---|---|---|---|---|
| 1 | 🇩🇪 | Mercedes | 538 | — |
| 2 | 🇮🇹 | Ferrari | 378 | -160 |
| 3 | 🇬🇧 | McLaren | 306 | -232 |
| 4 | 🇦🇹 | Red Bull Racing | 263 | -275 |
| 5 | 🇮🇹 | Racing Bulls | 83 | -455 |
| 6 | 🇫🇷 | Alpine | 68 | -470 |
| 7 | 🇺🇸 | Haas | 27 | -511 |
| 8 | 🇩🇪 | Audi | 17 | -521 |
| 9 | 🇬🇧 | Williams | 12 | -526 |
| 10 | 🇬🇧 | Aston Martin | 3 | -535 |
| 11 | 🇺🇸 | Cadillac | 0 | -538 |
Did you watch the race? Did you enjoy it? Do you think Russell can come back and win the championship? Let me know in the comments.
If you’ve made it this far and enjoyed the article, you can help me keep the blog ad-free with a small donation on Buy Me a Coffee.
Photo: Pexels.

