
Another Formula 1 weekend, and this time the action took place at the new semi-street circuit in Madboring, sorry, Madring. This one will probably be a shorter entry, because the race was hardly one of the most exciting I can remember. It was late at night here in Korea, and it took quite a bit of effort to stay awake and not drift off.
Saturday was the best part of the weekend.
If this circuit has one thing going for it, it is the fact that the walls are very close. It reminds me quite a bit of Jeddah in Saudi Arabia: very high speed and walls right beside the track. That makes Saturday more entertaining, because the drivers have to push hard and flirt with the limit. Just looking at the track map, you can already tell it will be very hard to overtake. In other words, Saturday has more risk.
Well done Goguma, what happened on Saturday?
Well, Saturday did bring a surprise, or at least a relative surprise. Norris took pole with McLaren after setting a stunning lap, finishing ahead by just 11 thousandths. He could have had even more margin, but he made a mistake in the final corner. Even so, it was enough.
Behind him, Antonelli was second, doing exactly what he needs to do: stay ahead of his title rivals. With the walls so close, it was easy to make a mistake here. Both were outstanding: Norris for the lap, Antonelli for getting the job done.
Behind them, Verstappen did well, extracting more than the car should really give, as always. In his career, the Dutchman keeps squeezing every last drop out of the package.
After that came the two Ferraris, still not quite getting it together, and in sixth place a disappointing Russell, far, far behind his teammate all weekend. It is hard to see him winning this championship like that, and I just do not see a comeback happening.
Another positive from Saturday was Colapinto, who finished ninth. At the other end of the field, the home drivers had mixed luck. Sainz finished behind his teammate by just a few thousandths and missed Q2 because of it, while Alonso struggled in his Aston Martin. Nothing new from Aston Martin, and Williams is still waiting for upgrades for the next race.
Saturday qualifying
| Pos. | No. | Country | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 1:33.469 | 1:32.873 | 1:31.824 | 1 |
| 2 | 12 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | 2 |
| 3 | 3 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 1:33.381 | 1:32.431 | 1:31.964 | 3 |
| 4 | 44 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | 4 |
| 5 | 16 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | 5 |
| 6 | 63 | ๐ฌ๐ง | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | 6 |
| 7 | 81 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 1:33.829 | 1:33.204 | 1:32.294 | 7 |
| 8 | 30 | ๐ณ๐ฟ | Liam Lawson | Red Bull Racing-Red Bull Ford | 1:33.310 | 1:32.780 | 1:32.316 | 8 |
| 9 | 43 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 1:33.963 | 1:33.038 | 1:32.903 | 9 |
| 10 | 41 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 1:34.340 | 1:33.204 | 1:33.041 | 10 |
| 11 | 27 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 1:34.417 | 1:33.223 | N/A | 11 |
| 12 | 5 | ๐ง๐ท | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | N/A | 12 |
| 13 | 31 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 1:34.667 | 1:33.667 | N/A | 13 |
| 14 | 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 1:34.246 | 1:33.753 | N/A | 14 |
| 15 | 22 | ๐ฏ๐ต | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1:34.311 | 1:34.084 | N/A | 15 |
| 16 | 23 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 1:35.307 | 1:35.532 | N/A | 16 |
| 17 | 55 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 1:35.312 | N/A | N/A | 20 |
| 18 | 14 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 1:35.388 | N/A | N/A | 17 |
| 19 | 11 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 1:35.913 | N/A | N/A | 18 |
| 20 | 77 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 1:38.011 | N/A | N/A | 19 |
| โ | 87 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | No time | N/A | N/A | PL |
| โ | 18 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | No time | N/A | N/A | 21 |
Too much talk about Saturday. Tell me about the race, that is what matters.
Well, if I have talked more about qualifying, there is a reason. Very little happened in the race, one of the most boring I can remember in years. To be fair, the organisers did a great job, especially for a first year, but this layout needs to be changed. We will see whether they can or want to modify it.
To get straight to it, the start was the main talking point: Antonelli and Verstappen both ran wide through the asphalt run-off areas while trying to recover positions. Antonelli was smart and gave the place back immediately, but Verstappen did not, claiming that Hamilton had forced him off. That was only half true, unfortunately, because the rules allow that sort of thing. Even so, with the regulations in hand, the corner belonged to Hamilton, so Verstappen had to give the position back eventually. By then, however, Hamilton, who was already dealing with brake issues, was way down the order. In the end, he lost a huge amount of time and almost any chance he had in a circuit that does not allow overtaking.
After the start, nothing much really happened, with Norris leading ahead of Antonelli and Verstappen. The race followed its course until, as usual, one of the Aston Martins gave up. This time it was Stroll.
At that moment, the virtual safety car came out just as the leader Norris had already passed the pit entry, but before Antonelli reached it. Naturally, the Italian pitted and took advantage of the chance to lose less time than his rivals, along with many cars behind him. The strange part was that the virtual safety car lasted less than a lap, ending just seconds before Norris reached the pit entry. Inexplicably, he pitted anyway, which destroyed any chance he had. He came back out deep in traffic on a circuit where overtaking is almost impossible.
The Ferrari of Leclerc was one of the few cars that stayed out, choosing not to pit. He briefly led the race, gambling on whether a safety car would appear before the end of the Grand Prix, but nothing happened. So once he stopped, Antonelli moved into first place and that was the end of it.
And that was that: nothing happened, the race was very boring, I did not enjoy Sunday, and I almost fell asleep.
Was that it? What about Russell? And the Spaniards?
Well, a bit more did happen. Carlos Sainz moved over while trying to overtake Alonso, which led to contact. Carlos received a very deserved 5-second penalty, but in the end he had to retire.
Russell could only finish fifth, and he was flat all weekend, far, far behind Antonelli. Honestly, I do not see him recovering from this. Below I leave you the race result and the full standings for both championships.
Race result
| Pos. | No. | Country | Driver | Team | Laps | Time/Retired | Start | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 57 | 1:34:23.754 | 2 | 25 |
| 2 | 3 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 57 | +4.351 | 3 | 18 |
| 3 | 1 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 57 | +5.089 | 1 | 15 |
| 4 | 16 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 57 | +29.116 | 5 | 12 |
| 5 | 63 | ๐ฌ๐ง | George Russell | Mercedes | 57 | +29.829 | 6 | 10 |
| 6 | 30 | ๐ณ๐ฟ | Liam Lawson | Red Bull Racing-Red Bull Ford | 57 | +1:26.746 | 8 | 8 |
| 7 | 43 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 57 | +1:34.281 | 9 | 6 |
| 8 | 81 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 57 | +1:35.839 | 7 | 4 |
| 9 | 41 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 56 | +1 lap | 10 | 2 |
| 10 | 27 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 56 | +1 lap | 11 | 1 |
| 11 | 31 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 56 | +1 lap | 13 | โ |
| 12 | 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 56 | +1 lap | 14 | โ |
| 13 | 5 | ๐ง๐ท | Gabriel Bortoleto | Audi | 56 | +1 lap | 12 | โ |
| 14 | 22 | ๐ฏ๐ต | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 56 | +1 lap | 15 | โ |
| 15 | 23 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 56 | +1 lap | 16 | โ |
| 16 | 87 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 56 | +1 lap | PL | โ |
| 17 | 14 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 55 | +2 laps | 17 | โ |
| 18 | 77 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 54 | +3 laps | 19 | โ |
| Ret. | 55 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 43 | Damage after contact | 20 | โ |
| Ret. | 11 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 31 | Water pressure | 18 | โ |
| Ret. | 18 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 12 | Brakes | 21 | โ |
| Ret. | 44 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 6 | Brakes | 4 | โ |
Driversโ Championship after the Spanish Grand Prix
| Pos. | Country | Driver | Team | Points | Gap to leader |
|---|---|---|---|---|---|
| 1 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 292 | โ |
| 2 | ๐ฌ๐ง | George Russell | Mercedes | 211 | -81 |
| 3 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 191 | -101 |
| 4 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 186 | -106 |
| 5 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 167 | -125 |
| 6 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 145 | -147 |
| 7 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 120 | -172 |
| 8 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 71 | -221 |
| 9 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 59 | -233 |
| 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 41 | -251 |
| 11 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 31 | -261 |
| 12 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 27 | -265 |
| 13 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 18 | -274 |
| 14 | ๐ง๐ท | Gabriel Bortoleto | Audi | 10 | -282 |
| 15 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 7 | -285 |
| 16 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 6 | -286 |
| 17 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 5 | -287 |
| 18 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 3 | -289 |
| 19 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 3 | -289 |
| 20 | ๐ฏ๐ต | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1 | -291 |
| 21 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 0 | -292 |
| 22 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 0 | -292 |
| 23 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 0 | -292 |
Constructorsโ Championship after the Spanish Grand Prix
| Pos. | Flag | Team | Points | Gap to leader |
|---|---|---|---|---|
| 1 | ๐ฉ๐ช | Mercedes | 503 | โ |
| 2 | ๐ฎ๐น | Ferrari | 358 | -145 |
| 3 | ๐ฌ๐ง | McLaren-Mercedes | 306 | -197 |
| 4 | ๐ฆ๐น | Red Bull Racing-Red Bull Ford | 230 | -273 |
| 5 | ๐ฎ๐น | Racing Bulls-Red Bull Ford | 77 | -426 |
| 6 | ๐ซ๐ท | Alpine-Mercedes | 68 | -435 |
| 7 | ๐บ๐ธ | Haas-Ferrari | 21 | -482 |
| 8 | ๐ฉ๐ช | Audi | 17 | -486 |
| 9 | ๐ฌ๐ง | Atlassian Williams-Mercedes | 11 | -492 |
| 10 | ๐ฌ๐ง | Aston Martin Aramco-Honda | 3 | -500 |
| 11 | ๐บ๐ธ | Cadillac-Ferrari | 0 | -503 |
And that is it. Nothing interesting really happened. Did you watch the race on Sunday? Did you manage to stay awake? Did you like Saturdayโs qualifying session? Do you think the circuit should be changed? Let me know in the comments.
If you made it this far and enjoyed the content, you can help me keep the blog ad-free with a small donation on Buy Me a Coffee. Any support is appreciated!
Cover photo: Pexels.

