
Another Formula 1 weekend, and this time the action took place at the new semi-street circuit in Madboring, sorry, Madring. This one will probably be a shorter entry, because the race was hardly one of the most exciting I can remember. It was late at night here in Korea, and it took quite a bit of effort to stay awake and not drift off.
Saturday was the best part of the weekend.
If this circuit has one thing going for it, it is the fact that the walls are very close. It reminds me quite a bit of Jeddah in Saudi Arabia: very high speed and walls right beside the track. That makes Saturday more entertaining, because the drivers have to push hard and flirt with the limit. Just looking at the track map, you can already tell it will be very hard to overtake. In other words, Saturday has more risk.
Well done Goguma, what happened on Saturday?
Well, Saturday did bring a surprise, or at least a relative surprise. Norris took pole with McLaren after setting a stunning lap, finishing ahead by just 11 thousandths. He could have had even more margin, but he made a mistake in the final corner. Even so, it was enough.
Behind him, Antonelli was second, doing exactly what he needs to do: stay ahead of his title rivals. With the walls so close, it was easy to make a mistake here. Both were outstanding: Norris for the lap, Antonelli for getting the job done.
Behind them, Verstappen did well, extracting more than the car should really give, as always. In his career, the Dutchman keeps squeezing every last drop out of the package.
After that came the two Ferraris, still not quite getting it together, and in sixth place a disappointing Russell, far, far behind his teammate all weekend. It is hard to see him winning this championship like that, and I just do not see a comeback happening.
Another positive from Saturday was Colapinto, who finished ninth. At the other end of the field, the home drivers had mixed luck. Sainz finished behind his teammate by just a few thousandths and missed Q2 because of it, while Alonso struggled in his Aston Martin. Nothing new from Aston Martin, and Williams is still waiting for upgrades for the next race.
Saturday qualifying
| Pos. | No. | Country | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 🇬🇧 | Lando Norris | McLaren-Mercedes | 1:33.469 | 1:32.873 | 1:31.824 | 1 |
| 2 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 1:33.267 | 1:32.591 | 1:31.835 | 2 |
| 3 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing-Red Bull Ford | 1:33.381 | 1:32.431 | 1:31.964 | 3 |
| 4 | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 1:33.531 | 1:32.710 | 1:32.013 | 4 |
| 5 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 1:33.532 | 1:32.755 | 1:32.019 | 5 |
| 6 | 63 | 🇬🇧 | George Russell | Mercedes | 1:33.211 | 1:32.850 | 1:32.149 | 6 |
| 7 | 81 | 🇦🇺 | Oscar Piastri | McLaren-Mercedes | 1:33.829 | 1:33.204 | 1:32.294 | 7 |
| 8 | 30 | 🇳🇿 | Liam Lawson | Red Bull Racing-Red Bull Ford | 1:33.310 | 1:32.780 | 1:32.316 | 8 |
| 9 | 43 | 🇦🇷 | Franco Colapinto | Alpine-Mercedes | 1:33.963 | 1:33.038 | 1:32.903 | 9 |
| 10 | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls-Red Bull Ford | 1:34.340 | 1:33.204 | 1:33.041 | 10 |
| 11 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 1:34.417 | 1:33.223 | N/A | 11 |
| 12 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 1:33.986 | 1:33.388 | N/A | 12 |
| 13 | 31 | 🇫🇷 | Esteban Ocon | Haas-Ferrari | 1:34.667 | 1:33.667 | N/A | 13 |
| 14 | 10 | 🇫🇷 | Pierre Gasly | Alpine-Mercedes | 1:34.246 | 1:33.753 | N/A | 14 |
| 15 | 22 | 🇯🇵 | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1:34.311 | 1:34.084 | N/A | 15 |
| 16 | 23 | 🇹🇭 | Alexander Albon | Atlassian Williams-Mercedes | 1:35.307 | 1:35.532 | N/A | 16 |
| 17 | 55 | 🇪🇸 | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 1:35.312 | N/A | N/A | 20 |
| 18 | 14 | 🇪🇸 | Fernando Alonso | Aston Martin Aramco-Honda | 1:35.388 | N/A | N/A | 17 |
| 19 | 11 | 🇲🇽 | Sergio Pérez | Cadillac-Ferrari | 1:35.913 | N/A | N/A | 18 |
| 20 | 77 | 🇫🇮 | Valtteri Bottas | Cadillac-Ferrari | 1:38.011 | N/A | N/A | 19 |
| — | 87 | 🇬🇧 | Oliver Bearman | Haas-Ferrari | No time | N/A | N/A | PL |
| — | 18 | 🇨🇦 | Lance Stroll | Aston Martin Aramco-Honda | No time | N/A | N/A | 21 |
Too much talk about Saturday. Tell me about the race, that is what matters.
Well, if I have talked more about qualifying, there is a reason. Very little happened in the race, one of the most boring I can remember in years. To be fair, the organisers did a great job, especially for a first year, but this layout needs to be changed. We will see whether they can or want to modify it.
To get straight to it, the start was the main talking point: Antonelli and Verstappen both ran wide through the asphalt run-off areas while trying to recover positions. Antonelli was smart and gave the place back immediately, but Verstappen did not, claiming that Hamilton had forced him off. That was only half true, unfortunately, because the rules allow that sort of thing. Even so, with the regulations in hand, the corner belonged to Hamilton, so Verstappen had to give the position back eventually. By then, however, Hamilton, who was already dealing with brake issues, was way down the order. In the end, he lost a huge amount of time and almost any chance he had in a circuit that does not allow overtaking.
After the start, nothing much really happened, with Norris leading ahead of Antonelli and Verstappen. The race followed its course until, as usual, one of the Aston Martins gave up. This time it was Stroll.
At that moment, the virtual safety car came out just as the leader Norris had already passed the pit entry, but before Antonelli reached it. Naturally, the Italian pitted and took advantage of the chance to lose less time than his rivals, along with many cars behind him. The strange part was that the virtual safety car lasted less than a lap, ending just seconds before Norris reached the pit entry. Inexplicably, he pitted anyway, which destroyed any chance he had. He came back out deep in traffic on a circuit where overtaking is almost impossible.
The Ferrari of Leclerc was one of the few cars that stayed out, choosing not to pit. He briefly led the race, gambling on whether a safety car would appear before the end of the Grand Prix, but nothing happened. So once he stopped, Antonelli moved into first place and that was the end of it.
And that was that: nothing happened, the race was very boring, I did not enjoy Sunday, and I almost fell asleep.
Was that it? What about Russell? And the Spaniards?
Well, a bit more did happen. Carlos Sainz moved over while trying to overtake Alonso, which led to contact. Carlos received a very deserved 5-second penalty, but in the end he had to retire.
Russell could only finish fifth, and he was flat all weekend, far, far behind Antonelli. Honestly, I do not see him recovering from this. Below I leave you the race result and the full standings for both championships.
Race result
| Pos. | No. | Country | Driver | Team | Laps | Time/Retired | Start | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 57 | 1:34:23.754 | 2 | 25 |
| 2 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing-Red Bull Ford | 57 | +4.351 | 3 | 18 |
| 3 | 1 | 🇬🇧 | Lando Norris | McLaren-Mercedes | 57 | +5.089 | 1 | 15 |
| 4 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 57 | +29.116 | 5 | 12 |
| 5 | 63 | 🇬🇧 | George Russell | Mercedes | 57 | +29.829 | 6 | 10 |
| 6 | 30 | 🇳🇿 | Liam Lawson | Red Bull Racing-Red Bull Ford | 57 | +1:26.746 | 8 | 8 |
| 7 | 43 | 🇦🇷 | Franco Colapinto | Alpine-Mercedes | 57 | +1:34.281 | 9 | 6 |
| 8 | 81 | 🇦🇺 | Oscar Piastri | McLaren-Mercedes | 57 | +1:35.839 | 7 | 4 |
| 9 | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls-Red Bull Ford | 56 | +1 lap | 10 | 2 |
| 10 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 56 | +1 lap | 11 | 1 |
| 11 | 31 | 🇫🇷 | Esteban Ocon | Haas-Ferrari | 56 | +1 lap | 13 | — |
| 12 | 10 | 🇫🇷 | Pierre Gasly | Alpine-Mercedes | 56 | +1 lap | 14 | — |
| 13 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 56 | +1 lap | 12 | — |
| 14 | 22 | 🇯🇵 | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 56 | +1 lap | 15 | — |
| 15 | 23 | 🇹🇭 | Alexander Albon | Atlassian Williams-Mercedes | 56 | +1 lap | 16 | — |
| 16 | 87 | 🇬🇧 | Oliver Bearman | Haas-Ferrari | 56 | +1 lap | PL | — |
| 17 | 14 | 🇪🇸 | Fernando Alonso | Aston Martin Aramco-Honda | 55 | +2 laps | 17 | — |
| 18 | 77 | 🇫🇮 | Valtteri Bottas | Cadillac-Ferrari | 54 | +3 laps | 19 | — |
| Ret. | 55 | 🇪🇸 | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 43 | Damage after contact | 20 | — |
| Ret. | 11 | 🇲🇽 | Sergio Pérez | Cadillac-Ferrari | 31 | Water pressure | 18 | — |
| Ret. | 18 | 🇨🇦 | Lance Stroll | Aston Martin Aramco-Honda | 12 | Brakes | 21 | — |
| Ret. | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 6 | Brakes | 4 | — |
Drivers’ Championship after the Spanish Grand Prix
| Pos. | Country | Driver | Team | Points | Gap to leader |
|---|---|---|---|---|---|
| 1 | 🇮🇹 | Kimi Antonelli | Mercedes | 292 | — |
| 2 | 🇬🇧 | George Russell | Mercedes | 211 | -81 |
| 3 | 🇬🇧 | Lewis Hamilton | Ferrari | 191 | -101 |
| 4 | 🇬🇧 | Lando Norris | McLaren-Mercedes | 186 | -106 |
| 5 | 🇲🇨 | Charles Leclerc | Ferrari | 167 | -125 |
| 6 | 🇳🇱 | Max Verstappen | Red Bull Racing-Red Bull Ford | 145 | -147 |
| 7 | 🇦🇺 | Oscar Piastri | McLaren-Mercedes | 120 | -172 |
| 8 | 🇫🇷 | Isack Hadjar | Red Bull Racing-Red Bull Ford | 71 | -221 |
| 9 | 🇳🇿 | Liam Lawson | Racing Bulls-Red Bull Ford | 59 | -233 |
| 10 | 🇫🇷 | Pierre Gasly | Alpine-Mercedes | 41 | -251 |
| 11 | 🇬🇧 | Arvid Lindblad | Racing Bulls-Red Bull Ford | 31 | -261 |
| 12 | 🇦🇷 | Franco Colapinto | Alpine-Mercedes | 27 | -265 |
| 13 | 🇬🇧 | Oliver Bearman | Haas-Ferrari | 18 | -274 |
| 14 | 🇧🇷 | Gabriel Bortoleto | Audi | 10 | -282 |
| 15 | 🇩🇪 | Nico Hülkenberg | Audi | 7 | -285 |
| 16 | 🇪🇸 | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 6 | -286 |
| 17 | 🇹🇭 | Alexander Albon | Atlassian Williams-Mercedes | 5 | -287 |
| 18 | 🇫🇷 | Esteban Ocon | Haas-Ferrari | 3 | -289 |
| 19 | 🇪🇸 | Fernando Alonso | Aston Martin Aramco-Honda | 3 | -289 |
| 20 | 🇯🇵 | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1 | -291 |
| 21 | 🇨🇦 | Lance Stroll | Aston Martin Aramco-Honda | 0 | -292 |
| 22 | 🇫🇮 | Valtteri Bottas | Cadillac-Ferrari | 0 | -292 |
| 23 | 🇲🇽 | Sergio Pérez | Cadillac-Ferrari | 0 | -292 |
Constructors’ Championship after the Spanish Grand Prix
| Pos. | Flag | Team | Points | Gap to leader |
|---|---|---|---|---|
| 1 | 🇩🇪 | Mercedes | 503 | — |
| 2 | 🇮🇹 | Ferrari | 358 | -145 |
| 3 | 🇬🇧 | McLaren-Mercedes | 306 | -197 |
| 4 | 🇦🇹 | Red Bull Racing-Red Bull Ford | 230 | -273 |
| 5 | 🇮🇹 | Racing Bulls-Red Bull Ford | 77 | -426 |
| 6 | 🇫🇷 | Alpine-Mercedes | 68 | -435 |
| 7 | 🇺🇸 | Haas-Ferrari | 21 | -482 |
| 8 | 🇩🇪 | Audi | 17 | -486 |
| 9 | 🇬🇧 | Atlassian Williams-Mercedes | 11 | -492 |
| 10 | 🇬🇧 | Aston Martin Aramco-Honda | 3 | -500 |
| 11 | 🇺🇸 | Cadillac-Ferrari | 0 | -503 |
And that is it. Nothing interesting really happened. Did you watch the race on Sunday? Did you manage to stay awake? Did you like Saturday’s qualifying session? Do you think the circuit should be changed? Let me know in the comments.
If you made it this far and enjoyed the content, you can help me keep the blog ad-free with a small donation on Buy Me a Coffee. Any support is appreciated!
Cover photo: Pexels.

