
This weekend there was Formula 1 racing in the United States, and following it from Korea was tricky because it was very early in the morning, so I only watched the race. Because of that, this post will be shorter. But the race was pretty boring and I really don’t have much to say about it.
Alright Goguma, get to the point. What would you highlight from the race?
For me, the only thing worth noting is that the championship is ready to be sealed this weekend in Mexico. Antonelli won the race with incredible authority. Combined with a poor weekend for Russell and a Hamilton who has fallen short of the expectations raised on Friday, that spells the end of the title fight.
During the race there was strategic variety, with some drivers going for a one-stop strategy, like Antonelli, and others for two stops, like Verstappen or both Ferraris. Watching the race, I think the optimal strategy was one stop; at least Norris was doing well on it and spent a long time in podium positions.
In the end, everything goes right for Antonelli and he does everything right. Pole and victory.
Anything else worth mentioning?
Well, what caught my attention was how Sainz got squeezed at the start. Lindblad boxed him in toward the wall and got no penalty or anything. I honestly don’t understand it: since when is that legal? In my opinion that deserved a penalty, but apparently, since they were backmarkers, it doesn’t matter.
I should also mention Verstappen’s problems at the start. He started second, but lost a lot of ground, apparently because of a battery problem. He even lost second place, then got it back, although he lost it again at the end of the race.
And I think that’s it.
What do you mean, that’s it? Are you tired of writing the blog already?
It’s not that, it’s just that nothing happened. Antonelli will be world champion this weekend, or maybe he already is by the time you read this, because I’m not sure the final races in the Middle East will actually take place. Anyway, here are the race results and the championship standings.
Race results
| Pos. | No. | Country | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 56 | 1:35:16.650 | 1 | 25 |
| 2 | 16 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 56 | +13.078 | 4 | 18 |
| 3 | 3 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 56 | +17.485 | 2 | 15 |
| 4 | 44 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 56 | +18.515 | 5 | 12 |
| 5 | 1 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 56 | +30.521 | 8 | 10 |
| 6 | 6 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 56 | +34.373 | 3 | 8 |
| 7 | 81 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 56 | +52.674 | 7 | 6 |
| 8 | 63 | ๐ฌ๐ง | George Russell | Mercedes | 56 | +54.303 | 6 | 4 |
| 9 | 30 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 56 | +1:19.183 | 9 | 2 |
| 10 | 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 56 | +1:27.516 | 10 | 1 |
| 11 | 27 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 56 | +1:34.945 | 11 | โ |
| 12 | 41 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 55 | +1 lap | 14 | โ |
| 13 | 5 | ๐ง๐ท | Gabriel Bortoleto | Audi | 55 | +1 lap | 21 | โ |
| 14 | 31 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 55 | +1 lap | 15 | โ |
| 15 | 18 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 55 | +1 lap | PL | โ |
| 16 | 14 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 55 | +1 lap | 12 | โ |
| 17 | 23 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 55 | +1 lap | 17 | โ |
| 18 | 55 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 55 | +1 lap | 16 | โ |
| 19 | 11 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 55 | +1 lap | 18 | โ |
| Ret | 77 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 48 | Engine | 19 | โ |
| Ret | 43 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 35 | Collision damage | 20 | โ |
| Ret | 87 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 24 | Collision damage | 13 | โ |
Drivers’ championship standings after the 2026 United States GP
| Pos. | Country | Driver | Team | Points |
|---|---|---|---|---|
| 1 | ๐ฎ๐น | Kimi Antonelli | Mercedes | 365 |
| 2 | ๐ฌ๐ง | George Russell | Mercedes | 242 |
| 3 | ๐ฌ๐ง | Lewis Hamilton | Ferrari | 241 |
| 4 | ๐ณ๐ฑ | Max Verstappen | Red Bull Racing-Red Bull Ford | 236 |
| 5 | ๐ฒ๐จ | Charles Leclerc | Ferrari | 233 |
| 6 | ๐ฌ๐ง | Lando Norris | McLaren-Mercedes | 211 |
| 7 | ๐ฆ๐บ | Oscar Piastri | McLaren-Mercedes | 144 |
| 8 | ๐ซ๐ท | Isack Hadjar | Red Bull Racing-Red Bull Ford | 105 |
| 9 | ๐ณ๐ฟ | Liam Lawson | Racing Bulls-Red Bull Ford | 77 |
| 10 | ๐ซ๐ท | Pierre Gasly | Alpine-Mercedes | 42 |
| 11 | ๐ฌ๐ง | Arvid Lindblad | Racing Bulls-Red Bull Ford | 38 |
| 12 | ๐ฆ๐ท | Franco Colapinto | Alpine-Mercedes | 27 |
| 13 | ๐ฌ๐ง | Oliver Bearman | Haas-Ferrari | 23 |
| 14 | ๐ฉ๐ช | Nico Hรผlkenberg | Audi | 13 |
| 15 | ๐ง๐ท | Gabriel Bortoleto | Audi | 10 |
| 16 | ๐ซ๐ท | Esteban Ocon | Haas-Ferrari | 7 |
| 17 | ๐ช๐ธ | Fernando Alonso | Aston Martin Aramco-Honda | 7 |
| 18 | ๐ช๐ธ | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 7 |
| 19 | ๐น๐ญ | Alexander Albon | Atlassian Williams-Mercedes | 5 |
| 20 | ๐ฏ๐ต | Yuki Tsunoda | Racing Bulls-Red Bull Ford | 1 |
| 21 | ๐จ๐ฆ | Lance Stroll | Aston Martin Aramco-Honda | 0 |
| 22 | ๐ซ๐ฎ | Valtteri Bottas | Cadillac-Ferrari | 0 |
| 23 | ๐ฒ๐ฝ | Sergio Pรฉrez | Cadillac-Ferrari | 0 |
Constructors’ championship
| Pos. | Country | Team | Points |
|---|---|---|---|
| 1 | ๐ฉ๐ช | Mercedes | 607 |
| 2 | ๐ฎ๐น | Ferrari | 474 |
| 3 | ๐ฆ๐น | Red Bull Racing-Red Bull Ford | 355 |
| 4 | ๐ฌ๐ง | McLaren-Mercedes | 355 |
| 5 | ๐ฎ๐น | Racing Bulls-Red Bull Ford | 102 |
| 6 | ๐ซ๐ท | Alpine-Mercedes | 69 |
| 7 | ๐บ๐ธ | Haas-Ferrari | 30 |
| 8 | ๐ฉ๐ช | Audi | 23 |
| 9 | ๐ฌ๐ง | Atlassian Williams-Mercedes | 12 |
| 10 | ๐ฌ๐ง | Aston Martin Aramco-Honda | 7 |
| 11 | ๐บ๐ธ | Cadillac-Ferrari | 0 |
If you’ve made it this far and enjoyed the content, you can help me keep the blog ad-free with a small donation at Buy Me a Coffee.
The cover photo is from Pexels.

