
This weekend the Mexico City Grand Prix took place, and we finally have a new world champion. What’s more, he’s the youngest champion in history, so congratulations to Kimi Antonelli!
He is the first Italian world champion since 1953, so for the vast majority of Italian fans this is the first time they have seen a compatriot crowned champion. We Spaniards had the same feeling until Fernando Alonso arrived and won his two world titles in the now distant years of 2005 and 2006, at least for those of us who are of a certain age.
Goguma, stop being nostalgic and get to work. What happened in this race?
The bad thing about these weekends is that in Korea it’s the middle of the night, so I couldn’t watch qualifying. Still, this race was different because a championship was at stake, and it was entertaining and full of action from the start.
Saturday qualifying and starting grid
| Pos. | No. | Country | Driver | Team | Q1 | Q2 | Q3 | Grid |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 1:17.341 | 1:16.953 | 1:16.514 | 1 |
| 2 | 63 | 🇬🇧 | George Russell | Mercedes | 1:17.659 | 1:17.027 | 1:16.523 | 2 |
| 3 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 1:17.506 | 1:16.944 | 1:16.633 | 3 |
| 4 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing-Red Bull Ford | 1:17.942 | 1:16.876 | 1:16.692 | 5 |
| 5 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 1:17.918 | 1:17.133 | 1:16.707 | 4 |
| 6 | 1 | 🇬🇧 | Lando Norris | McLaren-Mercedes | 1:17.733 | 1:16.728 | 1:16.824 | 6 |
| 7 | 6 | 🇫🇷 | Isack Hadjar | Red Bull Racing-Red Bull Ford | 1:17.385 | 1:17.047 | 1:16.900 | 7 |
| 8 | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls-Red Bull Ford | 1:18.210 | 1:17.135 | 1:17.117 | 8 |
| 9 | 10 | 🇫🇷 | Pierre Gasly | Alpine-Mercedes | 1:18.194 | 1:17.278 | 1:17.153 | 9 |
| 10 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 1:17.868 | 1:17.306 | N/A | 10 |
| 11 | 43 | 🇦🇷 | Franco Colapinto | Alpine-Mercedes | 1:18.517 | 1:17.640 | N/A | 11 |
| 12 | 81 | 🇦🇺 | Oscar Piastri | McLaren-Mercedes | 1:17.659 | 1:17.646 | N/A | 12 |
| 13 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 1:17.727 | 1:17.680 | N/A | 13 |
| 14 | 87 | 🇬🇧 | Oliver Bearman | Haas-Ferrari | 1:18.083 | 1:18.083 | N/A | 14 |
| 15 | 55 | 🇪🇸 | Carlos Sainz Jr. | Atlassian Williams-Mercedes | 1:18.521 | 1:18.885 | N/A | 15 |
| 16 | 23 | 🇹🇭 | Alexander Albon | Atlassian Williams-Mercedes | 1:18.630 | N/A | N/A | 16 |
| 17 | 14 | 🇪🇸 | Fernando Alonso | Aston Martin Aramco-Honda | 1:18.908 | N/A | N/A | 17 |
| 18 | 50 | 🇯🇵 | Ryo Hirakawa | Haas-Ferrari | 1:18.958 | N/A | N/A | 18 |
| 19 | 18 | 🇨🇦 | Lance Stroll | Aston Martin Aramco-Honda | 1:19.072 | N/A | N/A | 19 |
| 20 | 11 | 🇲🇽 | Sergio Pérez | Cadillac-Ferrari | 1:19.105 | N/A | N/A | 20 |
| 21 | 77 | 🇫🇮 | Valtteri Bottas | Cadillac-Ferrari | 1:19.852 | N/A | N/A | 21 |
| DSQ | 30 | 🇳🇿 | Liam Lawson | Racing Bulls-Red Bull Ford | 1:18.097 | 1:17.207 | 1:17.029 | PL |
First of all, Russell, Antonelli’s rival for the championship, started second. A few metres after the start he had a problem with the car and dropped to fifth.
But the real fun came with the Ferraris, when Leclerc overtook Hamilton by cutting across the grass after contact between the two cars. Leclerc didn’t give the position back, so he received a 5-second penalty. But he gained far more than 5 seconds. In other words, it paid off. Understandably, his teammate Hamilton was furious.
In my opinion, this can’t be right: doing something illegal shouldn’t pay off, and this needs another look. Perhaps, reading the rulebook, everything is correct, but it doesn’t look that way to the spectator.
And further back, the other Mercedes stayed fourth, doing what it has to do to win the championship.
After the start the race settled down, with the retirement of both Aston Martins with mechanical problems being the highlight. Anyway, we’re just waiting for the championship to be over.
Antonelli didn’t win by one lap
The race continued the same way, despite the complaints from Hamilton and Verstappen about Leclerc’s move, until lap 28, when they pitted. Verstappen took advantage of Leclerc’s penalty to move into first place. That put Antonelli in the lead of the race, until he had to pit.
The problem is that just after Antonelli’s pit stop, Valtteri Bottas had a heavy crash after a suspension failure at the end of the straight, at over 300 km/h. The crash looked spectacular, but he walked away from the car. But of course, this brought out a red flag. Had he not pitted, he would most probably have won the race easily.
The overtake on Leclerc for the podium
At this point, after the red flag, Antonelli was still fourth, behind Leclerc and Hamilton. Here the Italian once again showed why he is world champion. He threw the car at the Monegasque from a long way back and managed to pass him. He finished third, behind Hamilton and Verstappen, who ended up winning the race. An incredible podium for an unforgettable race.
One more controversy: Lindblad and Piastri
Late in the race Lindblad was fighting with Piastri, and in one of the Australian’s attempts on the outside of the corner they touched and Lindblad went into the wall. As a result, the Australian was penalised. Watching the footage (sorry, I can’t post it here, but it’s easy to find), I wouldn’t have penalised him. Although by the book the penalty is correct, it can’t be right that forcing someone off the track is valid. Maybe this is why we don’t see more action on track and all the overtakes are limited to the end of the straight: it seems that nowadays you can’t fight for position.
Anyway, here are the standings and the race result. Now we’ll see who takes the runner-up spot. What about you? Did you like the race? What do you think of Antonelli?
Race result
| Pos. | No. | Country | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 🇳🇱 | Max Verstappen | Red Bull Racing-Red Bull Ford | 71 | 2:20:28.772 | 5 | 25 |
| 2 | 44 | 🇬🇧 | Lewis Hamilton | Ferrari | 71 | +0.799 | 1 | 18 |
| 3 | 12 | 🇮🇹 | Kimi Antonelli | Mercedes | 71 | +4.006 | 4 | 15 |
| 4 | 16 | 🇲🇨 | Charles Leclerc | Ferrari | 71 | +10.707 | 3 | 12 |
| 5 | 1 | 🇬🇧 | Lando Norris | McLaren-Mercedes | 71 | +11.778 | 6 | 10 |
| 6 | 63 | 🇬🇧 | George Russell | Mercedes | 71 | +12.263 | 2 | 8 |
| 7 | 30 | 🇳🇿 | Liam Lawson | Racing Bulls-Red Bull Ford | 71 | +20.899 | PL | 6 |
| 8 | 5 | 🇧🇷 | Gabriel Bortoleto | Audi | 71 | +22.041 | 13 | 4 |
| 9 | 6 | 🇫🇷 | Isack Hadjar | Red Bull Racing-Red Bull Ford | 71 | +22.503 | 7 | 2 |
| 10 | 50 | 🇯🇵 | Ryo Hirakawa | Haas-Ferrari | 71 | +25.373 | 18 | 1 |
| 11 | 23 | 🇹🇭 | Alexander Albon | Atlassian Williams-Mercedes | 71 | +27.562 | 16 | — |
| 12 | 55 | 🇪🇸 | Carlos Sainz | Atlassian Williams-Mercedes | 71 | +28.638 | 15 | — |
| 13 | 81 | 🇦🇺 | Oscar Piastri | McLaren-Mercedes | 71 | +29.475 (10 s penalty) | 12 | — |
| 14 | 27 | 🇩🇪 | Nico Hülkenberg | Audi | 71 | +29.977 | 10 | — |
| 15 | 43 | 🇦🇷 | Franco Colapinto | Alpine-Mercedes | 71 | +30.204 (10 s penalty) | 11 | — |
| 16 | 11 | 🇲🇽 | Sergio Pérez | Cadillac-Ferrari | 71 | +30.695 | 20 | — |
| 17 | 10 | 🇫🇷 | Pierre Gasly | Alpine-Mercedes | 71 | +51.483 (30 s penalty) | 9 | — |
| Ret | 41 | 🇬🇧 | Arvid Lindblad | Racing Bulls-Red Bull Ford | 58 | Collision | 8 | — |
| Ret | 87 | 🇬🇧 | Oliver Bearman | Haas-Ferrari | 47 | Collision damage | 14 | — |
| Ret | 77 | 🇫🇮 | Valtteri Bottas | Cadillac-Ferrari | 42 | Accident | 21 | — |
| Ret | 18 | 🇨🇦 | Lance Stroll | Aston Martin Aramco-Honda | 5 | Engine | 19 | — |
| Ret | 14 | 🇪🇸 | Fernando Alonso | Aston Martin Aramco-Honda | 5 | Engine | 17 | — |
World Drivers’ Championship standings
| Pos. | Country | Driver | Team | Points |
|---|---|---|---|---|
| 1 | 🇮🇹 | Kimi Antonelli | Mercedes | 380 |
| 2 | 🇳🇱 | Max Verstappen | Red Bull Racing | 261 |
| 3 | 🇬🇧 | Lewis Hamilton | Ferrari | 259 |
| 4 | 🇬🇧 | George Russell | Mercedes | 250 |
| 5 | 🇲🇨 | Charles Leclerc | Ferrari | 245 |
| 6 | 🇬🇧 | Lando Norris | McLaren | 221 |
| 7 | 🇦🇺 | Oscar Piastri | McLaren | 144 |
| 8 | 🇫🇷 | Isack Hadjar | Red Bull Racing | 107 |
| 9 | 🇳🇿 | Liam Lawson | Racing Bulls | 83 |
| 10 | 🇫🇷 | Pierre Gasly | Alpine | 42 |
| 11 | 🇬🇧 | Arvid Lindblad | Racing Bulls | 38 |
| 12 | 🇦🇷 | Franco Colapinto | Alpine | 27 |
| 13 | 🇬🇧 | Oliver Bearman | Haas F1 Team | 23 |
| 14 | 🇧🇷 | Gabriel Bortoleto | Audi | 14 |
| 15 | 🇩🇪 | Nico Hülkenberg | Audi | 13 |
| 16 | 🇫🇷 | Esteban Ocon | Haas F1 Team | 7 |
| 17 | 🇪🇸 | Fernando Alonso | Aston Martin | 7 |
| 18 | 🇪🇸 | Carlos Sainz | Williams | 7 |
| 19 | 🇹🇭 | Alexander Albon | Williams | 5 |
| 20 | 🇯🇵 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | 🇯🇵 | Ryo Hirakawa | Haas F1 Team | 1 |
| 22 | 🇨🇦 | Lance Stroll | Aston Martin | 0 |
| 23 | 🇫🇮 | Valtteri Bottas | Cadillac | 0 |
| 24 | 🇲🇽 | Sergio Pérez | Cadillac | 0 |
World Constructors’ Championship standings
| Pos. | Country | Team | Points |
|---|---|---|---|
| 1 | 🇩🇪 | Mercedes | 630 |
| 2 | 🇮🇹 | Ferrari | 504 |
| 3 | 🇦🇹 | Red Bull Racing | 382 |
| 4 | 🇬🇧 | McLaren | 365 |
| 5 | 🇮🇹 | Racing Bulls | 108 |
| 6 | 🇫🇷 | Alpine | 69 |
| 7 | 🇺🇸 | Haas F1 Team | 31 |
| 8 | 🇩🇪 | Audi | 27 |
| 9 | 🇬🇧 | Williams | 12 |
| 10 | 🇬🇧 | Aston Martin | 7 |
| 11 | 🇺🇸 | Cadillac | 0 |
If you’ve made it this far and enjoyed the content, you can help me keep the blog ad-free with a small donation at Buy Me a Coffee.
Photo by Sebastian Angarita on Pexels.

